Calcium Food Chart
| FOOD | SERVING SIZE | CALCIUM (mg) |
CALCIUM IN DAIRY FOOD |
||
| Milk skim | 1 cup | 300 |
| Milk low fat | 1 cup | 300 |
| Milk powder | 75 ml | 270 |
| Chocolate milk | 1 cup | 300 |
| Soy milk calcium added | 1 cup | 250-300 |
| Paneer buffalo1 cup | 100 gm | 480 |
| Curds | 1 cup | 450 |
| Ice cream | 1/2 cup | 120 |
| Cheese | 1 slice | 250-300 |
| Butter milk | 250 ml | 285 |
CALCIUM IN FRUITS |
||
| Calcium fortified Orange lice | 1 cup | 300 |
| Orange | 1 cup | 50 |
| Raising | 2 cup | 22 |
| Figs dried | 10 | 180 |
| Banana | 1 | 10 |
CALCIUM IN VEGETABLES |
||
| Cabbage | ½ cup | 79 |
| Carrot raw | 1 | 27 |
| Beans/Rajma | 1 cup | 50 |
| Sweet potato | ½ cup | 44 |
| Spinach | 130 gm | 208 |
| Turnips green | ½ cup | 98 |
CALCIUM IN GRAINS & PULSES |
||
| Bread wheat | 1 slice | 25 |
| Cereals ready to eat | ½ cup | 77 |
| Cheese pizza | 1 slice | 220 |
| Sesame seeds | ½ cup | 95 |
| Drumstick leaves | 100 gm | 440 |
| Ragi | 100 gm | 344 |
Ref.: National Institute of Nutrition Hyderabad, Pg. 60-114-1984

No comments:
Post a Comment